Youth
March 22, 2016 9:51 am| Children | 2 | 4 | 6 | 8 |
| Weight | 30-40 lbs. | 40-50 lbs. | 50-60 lbs. | 60-75 lbs. |
| Height | 3’1″-3’9″ | 3’9″-4’2″ | 4’2″-4’5″ | 4’5″-4’8″ |
| Juniors | 10 | 12 | 14 | 16 |
| Weight | 75-90 lbs. | 90-105 lbs. | 105-120 lbs. | 120-135 lbs. |
| Height | 4’8″-4’11” | 4’10”-5’1″ | 5’1″-5’4″ | 5’4″-5’7″ |
Tweet
Categorised in: